
Type of machine Konica Bizhub c284e | Console system (built-in scanner) |
Printing and copying speed Konica Bizhub c284e |
|
Print system Konica Bizhub c284e | Laser |
Gradation Konica Bizhub c284e | 256 |
Paper feeder Konica Bizhub c284e |
|
Paper format Konica Bizhub c284e | Max. 320 x 450 mm Max. 297 x 1,200 mm Banner paper |
Printable area Konica Bizhub c284e | Max. 314 x 443 mm Max. 291 x 1,193 mm banner paper |
Warm-up time Konica Bizhub c284e | 20 sec. or less |
Dimensions (w x h x d) Konica Bizhub c284e | 615 x 779 x 685 mm (without options) |
Weight Konica Bizhub c284e | Approx. 85 kg (without options) |
Power Konica Bizhub c284e | 220-240 V / 50/60Hz |
PRINTER SPECIFICATIONS |
|
Controller Konica Bizhub c284e |
|
Memory Konica Bizhub c284e | Standard controller uses system memory/hard disk (2 GB RAM/250 GB hard disk) Fiery IC-414: 2 GB, 160 GB hard disk |
Resolution Konica Bizhub c284e | Max. 1,800 x 600 dpi (with Smoothing Technology) High quality mode: 1,200 x 1,200 dpi |
Network protocols Konica Bizhub c284e | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP/HTTPS, IPP, AppleTalk, EtherTalk, LDAP |
Emulation Konica Bizhub c284e | PCL 6, PS 3, XPS Fiery IC-414: Adobe PS 3 |
Interfaces Konica Bizhub c284e | Ethernet 10BaseT /100BaseTX /1000 BaseT, USB 2.0 |
Driver Konica Bizhub c284e | Windows XP/XPx64/Vista/Vistax64/7/7×64/8/8×64, Windows Server 2003/2003×64/2008/2008×64/2008 R2x64/2012×64, Mac OS X 10.x, Unix, Linux, Citrix |
Print functions Konica Bizhub c284e | Direct Print of PCL, PS, TIFF, XPS, OOXML and PDF documents, Overlay, Cover page, Watermark, Carbon copy, Mixmedia and Mixplex, Banner print |
SCAN SPECIFICATIONS |
|
Type of scanning Konica Bizhub c284e | Scan to E-Mail/FTP/Box (HDD)/PC (SMB)/WebDAV/Me/Home/USB/DPWS, Network Twain |
Resolution Konica Bizhub c284e | Max. 600 dpi |
Scanning speed Konica Bizhub c284e | Max. 160 ipm (colour/black & white) |
Size of originals Konica Bizhub c284e | Max. A3 |
Scanning formats Konica Bizhub c284e | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTX Optional: PDF/A (1a/1b), Searchable PDF/PPTX/DOCX/XLSX/PDFA (1a/1b), Encrypted PDF, Linearised PDF |
Scan adresses Konica Bizhub c284e | 2,100 , LDAP-support |
COPY SPECIFICATIONS |
|
Document feeder Konica Bizhub c284e |
|
Copy pre-selection Konica Bizhub c284e | 1-9,999 |
Zoom Konica Bizhub c284e | 25-400 % in 0.1 % steps |
First A4 copy Konica Bizhub c284e | 7.7/5.9 seconds (Colour/black & white) |
Memory Konica Bizhub c284e | 2 GB RAM |
HDD Konica Bizhub c284e | 250 GB |
Resolution Konica Bizhub c284e | Print: 1,800 x 600 dpi (with Smoothing Technology) |
Copier functions Konica Bizhub c284e | Chapter and cover mode, test copy, colour image adjustment, creative mode, poster mode, book copy, glossy copy, ID card copy, watermark, stamp, date/ page stamp, copy protection, 2in1/4in1/8in1, overlay (optional) |
FAX SPECIFICATIONS |
(optional) |
Compatibility Konica Bizhub c284e | G3/Super G3, MH, MR, MMR, J-BIG/ECM, IPFax (iFax standard) |
Transfer rate/transfer speed Konica Bizhub c284e | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
Fax memory Konica Bizhub c284e | Uses system memory |
Fax functions Konica Bizhub c284e | Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to E-mail, FTP, SMB |